INTERCONTINENTAL BATTERY has a large range of SMF and MF batteries for European vehicles. It is the ideal choice for standard passenger cars with usual power demands. It’s maintenance free and it provides reliable power support for all applications.
- Ca-ca (calcium) alloyed strong plates
- High starting power under all weather conditions
- Maintenance-free design throughout its service life
- Long life and resistance to heavy duty conditions
- Design suitable for every brand and model with international norms and dimensions
SMF
Code | DIN Grup | BCI Group | Voltage | C20 | C5 | RC | A EN(-18°C) | CA(0°C) | HCA(22°C) | SAE(-18°C) | Length | Width | Height | Layout | Terminal Type | Hold Down | Hold Down(BCI) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMF360 | L1B | 99R | 12 | 36 | 29 | 54 | 300 | 360 | 400 | 330 | 207 | 175 | 175 | 0 | 1 | B13 | 24 |
SMF440 | L1 | 12 | 44 | 35 | 68 | 400 | 460 | 510 | 430 | 207 | 175 | 190 | 0 | 1 | B13 | ||
SMF450 | L1 | 12 | 45 | 36 | 70 | 400 | 460 | 510 | 430 | 207 | 175 | 190 | 0 | 1 | B13 | ||
SMF451 | L1B | 99R | 12 | 45 | 36 | 70 | 400 | 460 | 510 | 430 | 207 | 175 | 175 | 0 | 1 | B13 | 24 |
SMF452 | L2B | 90 | 12 | 45 | 36 | 70 | 400 | 460 | 510 | 430 | 242 | 175 | 175 | 0 | 1 | B13 | 24 |
SMF500 | L1 | 12 | 50 | 40 | 79 | 460 | 520 | 600 | 500 | 207 | 175 | 190 | 0 | 1 | B13 | ||
SMF501 | L2 | 47 | 12 | 50 | 40 | 79 | 460 | 520 | 600 | 500 | 242 | 175 | 190 | 0 | 1 | B13 | 24 |
SMF550 | L2 | 47 | 12 | 55 | 44 | 88 | 510 | 580 | 640 | 560 | 242 | 175 | 190 | 0 | 1 | B13 | 24 |
SMF551 | L2B | 90 | 12 | 55 | 44 | 88 | 510 | 580 | 640 | 560 | 242 | 175 | 175 | 0 | 1 | B13 | 24 |
SMF600 | L2 | 47 | 12 | 60 | 48 | 98 | 540 | 620 | 700 | 580 | 242 | 175 | 190 | 0 | 1 | B13 | 24 |
SMF601 | L2B | 90 | 12 | 60 | 48 | 98 | 540 | 620 | 700 | 580 | 242 | 175 | 175 | 0 | 1 | B13 | 24 |
SMF660 | L3 | 48 | 12 | 66 | 53 | 110 | 560 | 650 | 720 | 610 | 278 | 175 | 190 | 0 | 1 | B13 | 24 |
SMF661 | L3B | 91 | 12 | 66 | 53 | 110 | 560 | 650 | 720 | 610 | 278 | 175 | 175 | 0 | 1 | B13 | 24 |
SMF720 | L3 | 48 | 12 | 72 | 58 | 122 | 600 | 700 | 760 | 640 | 278 | 175 | 190 | 0 | 1 | B13 | 24 |
SMF740 | L3 | 48 | 12 | 74 | 59 | 126 | 640 | 760 | 820 | 700 | 278 | 175 | 190 | 0 | 1 | B13 | 24 |
SMF750 | L3 | 48 | 12 | 75 | 60 | 128 | 640 | 760 | 820 | 700 | 278 | 175 | 190 | 0 | 1 | B13 | 24 |
SMF751 | L3B | 91 | 12 | 75 | 60 | 128 | 640 | 760 | 820 | 700 | 278 | 175 | 190 | 0 | 1 | B13 | 24 |
SMF880 | L5 | 49 | 12 | 88 | 70 | 154 | 740 | 850 | 900 | 790 | 353 | 175 | 190 | 0 | 1 | B13 | 24 |
SMF881 | L5B | 93 | 12 | 88 | 70 | 154 | 740 | 850 | 900 | 790 | 353 | 175 | 175 | 0 | 1 | B13 | 24 |
SMF1000 | L5 | 49 | 12 | 100 | 80 | 179 | 820 | 950 | 980 | 880 | 353 | 175 | 190 | 0 | 1 | B13 | 24 |
SMF1001 | L5B | 93 | 12 | 100 | 80 | 179 | 820 | 950 | 980 | 880 | 353 | 175 | 175 | 0 | 1 | B13 | 24 |
Reverse Polarity is available for all types
Code | DIN Group | BCI Group | Voltage | C20 | C5 | RC | A EN (-18°C) | CA(0°C) | HCA(22°C) | SAE(-18°C) | Length | Width | Height | Layout | Terminal Type | Hold Down | Hold Down (BCI) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MF360 | L1B | 99R | 12 | 36 | 29 | 54 | 300 | 360 | 400 | 330 | 207 | 175 | 175 | 0 | 1 | B13 | 24 |
MF400 | L0 | 12 | 40 | 32 | 61 | 330 | 380 | 420 | 360 | 175 | 175 | 190 | 0 | 1 | B03 | ||
MF440 | L1 | 12 | 44 | 35 | 68 | 400 | 460 | 510 | 430 | 207 | 175 | 190 | 0 | 1 | B13 | ||
MF450 | L1 | 12 | 45 | 36 | 70 | 400 | 460 | 510 | 430 | 207 | 175 | 190 | 0 | 1 | B13 | ||
MF451 | L1 | 26R | 12 | 45 | 36 | 70 | 400 | 460 | 510 | 430 | 207 | 175 | 190 | 0 | 1 | B14 | 11 |
MF452 | L1B | 99R | 12 | 45 | 36 | 70 | 400 | 460 | 510 | 430 | 207 | 175 | 175 | 0 | 1 | B13 | 24 |
MF453 | L2B | 90 | 12 | 45 | 36 | 70 | 400 | 460 | 510 | 430 | 242 | 175 | 175 | 0 | 1 | B13 | 24 |
MF500 | L1 | 12 | 50 | 40 | 79 | 460 | 520 | 600 | 500 | 207 | 175 | 190 | 0 | 1 | B13 | ||
MF501 | L2 | 47 | 12 | 50 | 40 | 79 | 460 | 520 | 600 | 500 | 242 | 175 | 190 | 0 | 1 | B13 | 24 |
MF550 | L2 | 47 | 12 | 55 | 44 | 88 | 510 | 580 | 640 | 560 | 242 | 175 | 190 | 0 | 1 | B13 | 24 |
MF551 | L2B | 90 | 12 | 55 | 44 | 88 | 510 | 580 | 640 | 560 | 242 | 175 | 175 | 0 | 1 | B13 | 24 |
MF600 | L2 | 47 | 12 | 60 | 48 | 98 | 540 | 620 | 700 | 580 | 242 | 175 | 190 | 0 | 1 | B13 | 24 |
MF601 | L2B | 90 | 12 | 60 | 48 | 98 | 540 | 620 | 700 | 580 | 242 | 175 | 175 | 0 | 1 | B13 | 24 |
MF660 | L3 | 48 | 12 | 66 | 53 | 110 | 560 | 650 | 720 | 610 | 278 | 175 | 190 | 0 | 1 | B13 | 24 |
MF661 | L3B | 91 | 12 | 66 | 53 | 110 | 560 | 650 | 720 | 610 | 278 | 175 | 175 | 0 | 1 | B13 | 24 |
MF720 | L3 | 48 | 12 | 72 | 58 | 122 | 600 | 700 | 760 | 640 | 278 | 175 | 190 | 0 | 1 | B13 | 24 |
MF740 | L3 | 48 | 12 | 74 | 59 | 126 | 640 | 760 | 820 | 700 | 278 | 175 | 190 | 0 | 1 | B13 | 24 |
MF750 | L3 | 48 | 12 | 75 | 60 | 128 | 640 | 760 | 820 | 700 | 278 | 175 | 190 | 0 | 1 | B13 | 24 |
MF751 | L3B | 91 | 12 | 75 | 60 | 128 | 640 | 760 | 820 | 700 | 278 | 175 | 175 | 0 | 1 | B13 | 24 |
MF752 | L4B | 92 | 12 | 75 | 60 | 128 | 640 | 760 | 820 | 700 | 315 | 175 | 175 | 0 | 1 | B13 | 24 |
MF800 | L4 | 94R | 12 | 80 | 64 | 138 | 740 | 850 | 900 | 790 | 315 | 175 | 190 | 0 | 1 | B13 | 24 |
MF801 | L4B | 92 | 12 | 80 | 64 | 138 | 740 | 850 | 900 | 790 | 315 | 175 | 175 | 0 | 1 | B13 | 24 |
MF802 | L4B | 92 | 12 | 80 | 64 | 138 | 640 | 760 | 820 | 700 | 325 | 175 | 175 | 0 | 1 | B13 | 24 |
MF880 | L5 | 49 | 12 | 88 | 70 | 154 | 740 | 850 | 900 | 790 | 353 | 175 | 190 | 0 | 1 | B13 | 24 |
MF881 | L5B | 93 | 12 | 88 | 70 | 154 | 740 | 850 | 900 | 790 | 353 | 175 | 175 | 0 | 1 | B13 | 24 |
MF1000 | L549 | 49 | 12 | 100 | 80 | 179 | 820 | 950 | 980 | 880 | 353 | 175 | 190 | 0 | 1 | B13 | 24 |
MF1001 | L5B | 93 | 12 | 100 | 80 | 179 | 820 | 950 | 980 | 880 | 353 | 175 | 175 | 0 | 1 | B13 | 24 |
MF
BO1 Hold is available for all types