GEL
Special heavy duty batteries providing maximum performance and maximum confidence for the senior long-distance drivers and the vehicles that work under heavy duty conditions.
- Strong plates and strong interior design suitable for heavy duty conditions
- High electrolyte volume
- Special fiber-reinforced seperators with low internal resistance
- Long life cycle under vibration and heavy duty conditions
- Durable battery terminal connections
- Maximum corrosion resistance with alloyed grids
- Extra resistance to vibrations
SMF
CODE | Design Number | Voltage | Capacity [Ah] | Box Type | Weight +-%3 [kg] | Dimensions L/W/H [mm] | C20 | C10 | C5 | C3 | Terminal Type |
---|---|---|---|---|---|---|---|---|---|---|---|
GEL1226 | 25262001E | 12 | 26 (C20) | L0 | 12.1 | 177/174/167-190 | 26 | 24.8 | 22.9 | 21.1 | A-S |
GEL1230 | 25302001E | 12 | 30 (C20) | L0 | 12.7 | 177/174/167-190 | 30 | 28.6 | 26.4 | 24.3 | A-S |
GEL1233 | 25332001E | 12 | 33 (C20) | L1 | 14.7 | 207/174/167-190 | 33 | 31.5 | 29 | 26.7 | A-S |
GEL1240 | 25402021E | 12 | 40 (C20) | L1 | 16.1 | 207/174/167-190 | 40 | 38.1 | 35.2 | 32.5 | A-S |
GEL1250 | 25502106E | 12 | 50 (C20) | L2 | 18.4 | 242/174/167-190 | 50 | 46.4 | 41.8 | 39.3 | A-S |
GEL1260 | 25602376E | 12 | 60 (C20) | L3 | 20.7 | 276/174/167-190 | 60 | 56.8 | 52.3 | 48.9 | A-S |
GEL1280 | 25802034E | 12 | 80 (C20) | L5 | 27.3 | 350/174/167-190 | 80 | 73.9 | 67.8 | 64.7 | A-S |
GEL1295 | 25952015E | 12 | 95 (C20) | L6 | 29.9 | 393/174/167-190 | 95 | 87.1 | 78.4 | 74.2 | A-S |
GEL12100 | 26002108E | 12 | 100 (C20) | D2 | 35.5 | 355/174/210-232 | 100 | 88.9 | 79.6 | 75.8 | A-S |
GEL12120 | 26202054E | 12 | 120 (C20) | A | 40.6 | 509/189/194-217 | 120 | 110.3 | 101.2 | 96.3 | A-S |
GEL12130 | 26302008E | 12 | 130 (C20) | D2H | 43.4 | 345/174/263-286 | 130 | 121.7 | 111.8 | 102.1 | A-S |
GEL12150 | 26502132E | 12 | 150 (C20) | B | 48 | 509/224/195-218 | 150 | 138.8 | 127 | 117.4 | A-S |
GEL12200 | 27002042E | 12 | 200 (C20) | C | 74.9 | 518/274/213-236 | 200 | 185.8 | 169.3 | 155.2 | A-S |
GEL12235 | 27352001E | 12 | 235 (C20) | C | 78.4 | 518/274/213-236 | 235 | 218.6 | 200.3 | 182.8 | A-S |
Reverse Polarity is available for all types