HEAVY DUTY
Special Heavy Duty Batteries providing maximum performance and maximum confidence for the senior long-distance drivers and the vehicles that work under heavy duty conditions.
- Strong plates and strong interior design suitable for heavy duty conditions
- High electrolyte volume
- Special fiber-reinforced seperators with low internal resistance
- Long life cycle under vibration and heavy duty conditions
- Durable battery terminal connections
- Maximum corrosion resistance with alloyed grids
- Extra resistance to vibrations
SMF
Code | DIN Grup | BCI Group | Voltage | C20 | C5 | RC | A EN (-18°C) | SAE (-18°C) | Length | Width | Height | Layout | Terminal Type | Hold Down | Hold Down (BCI) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HDSMF1200 | A(D4) | 12 | 120 | 96 | 223 | 800 | 860 | 513 | 188 | 223 | 3 | 1 | B00 | ||
HDSMF1350 | A(D4) | 12 | 135 | 108 | 256 | 860 | 930 | 513 | 188 | 223 | 3 | 1 | B00 | ||
HDSMF1500 | B(D5) | 4D | 12 | 150 | 120 | 290 | 900 | 970 | 513 | 223 | 223 | 3 | 1 | B00 | 8 |
HDSMF1650 | B(D5) | 4D | 12 | 165 | 132 | 324 | 980 | 1060 | 513 | 223 | 223 | 3 | 1 | B00 | 8 |
HDSMF1800 | B(D5) | 4D | 12 | 180 | 144 | 360 | 1050 | 1130 | 513 | 223 | 223 | 3 | 1 | B00 | 8 |
HDSMF2000 | C(D6) | 8D | 12 | 200 | 160 | 407 | 1130 | 1220 | 518 | 276 | 242 | 3 | 1 | B00 | 8 |
HDSMF2100 | C(D6) | 8D | 12 | 210 | 168 | 432 | 1150 | 1240 | 518 | 276 | 242 | 3 | 1 | B00 | 8 |
HDSMF2250 | C(D6) | 8D | 12 | 225 | 180 | 468 | 1230 | 1330 | 518 | 276 | 242 | 3 | 1 | B00 | 8 |
Reverse Polarity is available for all types
Code | DIN Grup | BCI Group | Voltage | C20 | C5 | RC | A EN (-18°C) | CA(-18°C) | HCA(22°C) | SAE(-18°C) | Length | Width | Height | Layout | Terminal Type | Hold Down | Hold Down (BCI) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HD900 | H3 | 12 | 90 | 72 | 158 | 600 | 680 | 780 | 650 | 324 | 175 | 227 | 0 | 1 | B03 | ||
HD1050 | H4 | 12 | 105 | 84 | 190 | 700 | 790 | 910 | 760 | 346 | 175 | 230 | 0 | 1 | B03 | ||
HD1051 | D2 | 12 | 105 | 84 | 190 | 700 | 790 | 910 | 760 | 349 | 175 | 235 | 0 | 1 | BO1 | ||
HD1100 | D2 | 12 | 110 | 88 | 201 | 750 | 850 | 980 | 820 | 349 | 175 | 235 | 0 | 1 | BO1 | ||
HD1150 | D2 | 12 | 115 | 92 | 212 | 800 | 900 | 1040 | 870 | 349 | 175 | 235 | 0 | 1 | BO1 | ||
HD1200 | D4A | 12 | 120 | 96 | 223 | 800 | 900 | 1040 | 870 | 513 | 189 | 223 | 0 | 1 | B03 | ||
HD1350 | D4A | 12 | 135 | 108 | 256 | 900 | 1020 | 1170 | 980 | 513 | 189 | 223 | 3 | 1 | B03 | ||
HD1500 | B | 4D | 12 | 150 | 120 | 290 | 950 | 1070 | 1240 | 1040 | 513 | 223 | 223 | 3 | 1 | B00 | 8 |
HD1650 | B | 4D | 12 | 165 | 132 | 324 | 1000 | 1130 | 1300 | 1090 | 513 | 223 | 223 | 3 | 1 | B00 | 8 |
HD1800 | B | 4D | 12 | 180 | 144 | 360 | 1100 | 1240 | 1430 | 1200 | 513 | 223 | 223 | 3 | 1 | B00 | 8 |
HD2000 | C | 8D | 12 | 200 | 160 | 407 | 1150 | 1300 | 1500 | 1250 | 518 | 276 | 242 | 3 | 1 | B00 | 8 |
HD2100 | C | 8D | 12 | 210 | 168 | 432 | 1150 | 1300 | 1500 | 1250 | 518 | 276 | 242 | 3 | 1 | B00 | 8 |
HD2250 | C | 8D | 12 | 225 | 180 | 468 | 1200 | 1360 | 1560 | 1310 | 518 | 276 | 242 | 3 | 1 | B00 | 8 |
HD2400 | C | 8D | 12 | 240 | 192 | 505 | 1200 | 1360 | 1560 | 1310 | 518 | 276 | 242 | 3 | 1 | B00 | 8 |
HD
Reverse Polarity is available for all types
SHD
Code | DIN Grup | BCI Group | Voltage | C20 | C5 | RC | A EN (-18°C) | SAE (-18°C) | Length | Width | Height | Layout | Terminal Type | Hold Down | Hold Down (BCI) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HDSMF1200 | A(D4) | 12 | 120 | 96 | 223 | 800 | 860 | 513 | 188 | 223 | 3 | 1 | B00 | ||
HDSMF1350 | A(D4) | 12 | 135 | 108 | 256 | 860 | 930 | 513 | 188 | 223 | 3 | 1 | B00 | ||
HDSMF1500 | B(D5) | 4D | 12 | 150 | 120 | 290 | 900 | 970 | 513 | 223 | 223 | 3 | 1 | B00 | 8 |
HDSMF1650 | B(D5) | 4D | 12 | 165 | 132 | 324 | 980 | 1060 | 513 | 223 | 223 | 3 | 1 | B00 | 8 |
HDSMF1800 | B(D5) | 4D | 12 | 180 | 144 | 360 | 1050 | 1130 | 513 | 223 | 223 | 3 | 1 | B00 | 8 |
HDSMF2000 | C(D6) | 8D | 12 | 200 | 160 | 407 | 1130 | 1220 | 518 | 276 | 242 | 3 | 1 | B00 | 8 |
HDSMF2100 | C(D6) | 8D | 12 | 210 | 168 | 432 | 1150 | 1240 | 518 | 276 | 242 | 3 | 1 | B00 | 8 |
HDSMF2250 | C(D6) | 8D | 12 | 225 | 180 | 468 | 1230 | 1330 | 518 | 276 | 242 | 3 | 1 | B00 | 8 |
Reverse Polarity is available for all types
Maximum performance with special fiber-reinforced seperators