INTERCONTINENTAL BATTERY has a large range of SMF and MF batteries for Japanese vehicles. It is the ideal choice for standard passenger cars with usual power demands. It’s maintenance free and it provides reliable power support for all applications.
- Ca-ca (calcium) alloyed strong plates
- High starting power under all weather conditions
- Maintenance-free design throughout its service life
- Long life and resistance to heavy duty conditions
- Design suitable for every brand and model with international norms and dimensions
JIS SMF
Code | JIS Group | BCI Group | NEW JIS CODE | OLD JIS CODE | Voltage | C20 | C5 | RC | A EN (-18°C) | CA(0°C) | HCA(22°C) | SAE(-18°C) | Length | Width | Height | Layout | Terminal Type | Hold Down | Hold Down (BCI) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JSMF360 | NS40 | 40B19L | NS40ZL | 12 | 36 | 29 | 54 | 300 | 360 | 400 | 330 | 197 | 128 | 225 | 0 | 3 | B00 | ||
JSMF361 | NS40 | 40B19R | NS40Z | 12 | 36 | 29 | 54 | 300 | 360 | 400 | 330 | 197 | 128 | 225 | 1 | 3 | B00 | ||
JSMF362 | NS40 | 40B19LS | N S40ZLS | 12 | 36 | 29 | 54 | 300 | 360 | 400 | 330 | 197 | 128 | 225 | 0 | 1 | B00 | ||
JSMF363 | NS40 | 40B19RS | NS40ZS | 12 | 36 | 29 | 54 | 300 | 360 | 400 | 330 | 197 | 128 | 225 | 1 | 1 | B00 | ||
JSMF400 | NS60 | N40L | 12 | 40 | 32 | 61 | 350 | 420 | 470 | 360 | 236 | 128 | 225 | 0 | 3 | B00 | |||
JSMF401 | NS60 | N40 | 12 | 40 | 32 | 61 | 350 | 420 | 470 | 360 | 236 | 128 | 225 | 1 | 3 | B00 | |||
JSMF420 | NS40 | 12 | 42 | 34 | 64 | 350 | 420 | 470 | 360 | 197 | 128 | 225 | 0 | 3 | B00 | ||||
JSMF421 | NS40 | 12 | 42 | 34 | 64 | 350 | 420 | 470 | 360 | 197 | 128 | 225 | 1 | 3 | B00 | ||||
JSMF422 | NS40 | 12 | 42 | 34 | 64 | 350 | 420 | 470 | 360 | 197 | 128 | 225 | 0 | 1 | B00 | ||||
JSMF423 | NS40 | 12 | 42 | 34 | 64 | 350 | 420 | 470 | 360 | 197 | 128 | 225 | 1 | 1 | B00 | ||||
JSMF450 | NS60 | 50B24L | NS60L | 12 | 45 | 36 | 70 | 380 | 480 | 530 | 410 | 236 | 128 | 225 | 0 | 3 | B00 | ||
JSMF451 | NS60 | 50B24R | NS60 | 12 | 45 | 36 | 70 | 380 | 480 | 530 | 410 | 236 | 128 | 225 | 1 | 3 | B00 | ||
JSMF452 | NS60 | 51R | 50B24LS | NS60LS | 12 | 45 | 36 | 70 | 380 | 480 | 530 | 410 | 236 | 128 | 225 | 0 | 1 | B00 | |
JSMF453 | NS60 | 51 | 50B24RS | NS60S | 12 | 45 | 36 | 70 | 380 | 480 | 530 | 410 | 236 | 128 | 225 | 1 | 1 | B00 | |
JSMF500 | N50 | 24R | 48D26L | N50L | 12 | 50 | 40 | 79 | 450 | 540 | 600 | 490 | 260 | 170 | 225 | 0 | 1 | B00 | 11 |
JSMF501 | N50 | 24 | 48D26R | N50 | 12 | 50 | 40 | 79 | 450 | 540 | 600 | 490 | 260 | 170 | 225 | 1 | 1 | B00 | 11 |
JSMF550 | D23 | 35 | 12 | 55 | 44 | 88 | 480 | 580 | 640 | 520 | 230 | 172 | 225 | 0 | 1 | B00 | 11 | ||
JSMF551 | D23 | 25 | 12 | 55 | 44 | 88 | 480 | 580 | 640 | 520 | 230 | 172 | 225 | 1 | 1 | B00 | 11 | ||
JSMF600 | NS60 | 12 | 60 | 48 | 98 | 470 | 560 | 620 | 500 | 236 | 128 | 225 | 0 | 3 | B00 | ||||
JSMF601 | NS60 | 12 | 60 | 48 | 98 | 470 | 560 | 620 | 500 | 236 | 128 | 225 | 1 | 3 | B00 | ||||
JSMF602 | NS60 | 51R | 12 | 60 | 48 | 98 | 470 | 560 | 620 | 500 | 236 | 128 | 225 | 0 | 1 | B00 | |||
JSMF603 | NS60 | 51 | 12 | 60 | 48 | 98 | 470 | 560 | 620 | 500 | 236 | 128 | 225 | 1 | 1 | B00 | |||
JSMF604 | D23 | 35 | 55D23L | 55D23L | 12 | 60 | 48 | 98 | 540 | 650 | 720 | 550 | 230 | 172 | 225 | 0 | 1 | B00 | 11 |
JSMF605 | D23 | 25 | 55D23R | 55D23R | 12 | 60 | 48 | 98 | 540 | 650 | 720 | 550 | 230 | 172 | 225 | 1 | 1 | B00 | 11 |
JSMF606 | N50 | 24R | 55D26L | N50ZL | 12 | 60 | 48 | 98 | 540 | 650 | 720 | 550 | 260 | 170 | 225 | 0 | 1 | B00 | 11 |
JSMF607 | N50 | 24 | 55D26R | N50Z | 12 | 60 | 48 | 98 | 540 | 650 | 720 | 550 | 260 | 170 | 225 | 1 | 1 | B00 | 11 |
JSMF650 | N50 | 24R | 75D26L | NS70L | 12 | 65 | 52 | 108 | 580 | 700 | 770 | 620 | 260 | 170 | 225 | 0 | 1 | B00 | 11 |
JSMF651 | N50 | 24 | 75D26R | NS70 | 12 | 65 | 52 | 108 | 580 | 700 | 770 | 620 | 260 | 170 | 225 | 1 | 1 | B00 | 11 |
JSMF700 | N50 | 24R | 80D26L | NX110-5L | 12 | 70 | 56 | 118 | 620 | 740 | 820 | 680 | 260 | 170 | 225 | 0 | 1 | B00 | 11 |
JSMF701 | N50 | 24 | 80D26R | NX110-5 | 12 | 70 | 56 | 118 | 620 | 740 | 820 | 680 | 260 | 170 | 225 | 1 | 1 | B00 | 11 |
JSMF702 | N70 | 27R | 65D31L | N70L | 12 | 70 | 56 | 118 | 620 | 740 | 820 | 680 | 306 | 176 | 225 | 0 | 1 | B00 | 11 |
JSMF703 | N70 | 27 | 65D31R | N70 | 12 | 70 | 56 | 118 | 620 | 740 | 820 | 680 | 306 | 176 | 225 | 1 | 1 | B00 | 11 |
JSMF750 | N70 | 27R | 75D31L | N70ZL | 12 | 75 | 60 | 128 | 650 | 780 | 860 | 700 | 306 | 176 | 225 | 0 | 1 | B00 | 11 |
JSMF800 | N50 | 24R | 12 | 80 | 64 | 138 | 650 | 780 | 860 | 700 | 260 | 170 | 225 | 0 | 1 | B00 | 11 | ||
JSMF801 | N50 | 24 | 12 | 80 | 64 | 138 | 650 | 780 | 860 | 700 | 260 | 170 | 225 | 1 | 1 | B00 | 11 | ||
JSMF802 | N70 | 27R | 95D31L | NX110-7L | 12 | 80 | 64 | 138 | 650 | 780 | 860 | 700 | 306 | 176 | 225 | 0 | 1 | B00 | 11 |
JSMF803 | N70 | 27 | 95D31R | NX110-7 | 12 | 80 | 64 | 138 | 650 | 780 | 860 | 700 | 306 | 176 | 225 | 1 | 1 | B00 | 11 |
JSMF900 | N70 | 27R | 105D31L | 105D31L | 12 | 90 | 72 | 158 | 720 | 860 | 960 | 780 | 306 | 176 | 225 | 0 | 1 | B00 | 11 |
JSMF901 | N70 | 27 | 105D31R | 105D31R | 12 | 90 | 72 | 158 | 720 | 860 | 960 | 780 | 306 | 176 | 225 | 1 | 1 | B00 | 11 |
JSMF1000 | N70 | 27R | 12 | 100 | 80 | 179 | 800 | 960 | 1060 | 860 | 306 | 176 | 225 | 0 | 1 | B00 | 11 | ||
JSMF1001 | N70 | 27R | 12 | 100 | 80 | 179 | 800 | 960 | 1060 | 860 | 306 | 176 | 225 | 1 | 1 | B00 | 11 |
Reverse Polarity is available for all types
Code | JIS Group | BCI Group | NEW JIS CODE | OLD JIS CODE | Voltage | C20 | C5 | RC | A EN (-18°C) | CA(0°C) | HCA(22°C) | SAE(-18°C) | Length | Width | Height | Layout | Terminal Type | Hold Down | Hold Down (BCI) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JMF500 | N50 | 24R | 48D26L | N50L | 12 | 50 | 40 | 79 | 450 | 540 | 600 | 490 | 260 | 170 | 225 | 0 | 1 | B00 | 11 |
JMF600 | N50 | 24R | 55D26L | N50ZL | 12 | 60 | 48 | 98 | 540 | 650 | 720 | 550 | 260 | 170 | 225 | 0 | 1 | B00 | 11 |
JMF650 | N50 | 24R | 12 | 65 | 52 | 108 | 580 | 700 | 770 | 620 | 260 | 170 | 225 | 0 | 1 | B00 | 11 | ||
JMF700 | N50 | 24R | 80D26L | NX110-5L | 12 | 70 | 56 | 118 | 620 | 740 | 820 | 680 | 260 | 170 | 225 | 0 | 1 | B00 | 11 |
JMF701 | N70 | 27R | N70L | 12 | 70 | 56 | 118 | 620 | 740 | 820 | 680 | 306 | 176 | 225 | 0 | 1 | B00 | 11 | |
JMF750 | N70 | 27R | 12 | 75 | 60 | 128 | 650 | 780 | 860 | 700 | 306 | 176 | 225 | 0 | 1 | B00 | 11 | ||
JMF800 | N50 | 24R | 12 | 80 | 64 | 138 | 650 | 780 | 860 | 700 | 260 | 170 | 225 | 0 | 1 | B00 | 11 | ||
JMF801 | N70 | 27R | 95D31L | NX110-7L | 12 | 80 | 64 | 138 | 650 | 780 | 860 | 700 | 306 | 176 | 225 | 0 | 1 | B00 | 11 |
JMF900 | N70 | 27R | 105D31L | 12 | 90 | 72 | 158 | 720 | 860 | 960 | 780 | 306 | 176 | 225 | 0 | 1 | B00 | 11 | |
JMF1000 | N70 | 27R | 12 | 100 | 80 | 179 | 800 | 960 | 1060 | 860 | 306 | 176 | 225 | 0 | 1 | B00 | 11 |
JIS MF
BO1 Hold is available for all types