MARINE
The energy of INTER CONTINENTAL BATTERY is right by your side in the sea, too. With the Marine Batteries produced for marine vehicles, move farthest in blue waters as well.
- Powerful plates suitable for heavy duty conditions and strong internal design
- Maximum corrosion resistance with special design and alloyed grids
- Long life cycle
- Glass mat separators with low internal resistance
- A system that gives warnings about possible faults in advance thanks to its smart chip
- Reinforced design against vibration
SMF
Code | DIN Grup | BCI Group | Voltage | C20 | C5 | RC | A EN (-18°C) | CA(-18°C) | HCA(22°C) | SAE(-18°C) | Length | Width | Height | Layout | Terminal Type | Hold Down | Hold Down (BCI) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HD900 | H3 | 12 | 90 | 72 | 158 | 600 | 680 | 780 | 650 | 324 | 175 | 227 | 0 | 1 | B03 | ||
HD1050 | H4 | 12 | 105 | 84 | 190 | 700 | 790 | 910 | 760 | 346 | 175 | 230 | 0 | 1 | B03 | ||
HD1051 | D2 | 12 | 105 | 84 | 190 | 700 | 790 | 910 | 760 | 349 | 175 | 235 | 0 | 1 | BO1 | ||
HD1100 | D2 | 12 | 110 | 88 | 201 | 750 | 850 | 980 | 820 | 349 | 175 | 235 | 0 | 1 | BO1 | ||
HD1150 | D2 | 12 | 115 | 92 | 212 | 800 | 900 | 1040 | 870 | 349 | 175 | 235 | 0 | 1 | BO1 | ||
HD1200 | D4A | 12 | 120 | 96 | 223 | 800 | 900 | 1040 | 870 | 513 | 189 | 223 | 0 | 1 | B03 | ||
HD1350 | D4A | 12 | 135 | 108 | 256 | 900 | 1020 | 1170 | 980 | 513 | 189 | 223 | 3 | 1 | B03 | ||
HD1500 | B | 4D | 12 | 150 | 120 | 290 | 950 | 1070 | 1240 | 1040 | 513 | 223 | 223 | 3 | 1 | B00 | 8 |
HD1650 | B | 4D | 12 | 165 | 132 | 324 | 1000 | 1130 | 1300 | 1090 | 513 | 223 | 223 | 3 | 1 | B00 | 8 |
HD1800 | B | 4D | 12 | 180 | 144 | 360 | 1100 | 1240 | 1430 | 1200 | 513 | 223 | 223 | 3 | 1 | B00 | 8 |
HD2000 | C | 8D | 12 | 200 | 160 | 407 | 1150 | 1300 | 1500 | 1250 | 518 | 276 | 242 | 3 | 1 | B00 | 8 |
HD2100 | C | 8D | 12 | 210 | 168 | 432 | 1150 | 1300 | 1500 | 1250 | 518 | 276 | 242 | 3 | 1 | B00 | 8 |
HD2250 | C | 8D | 12 | 225 | 180 | 468 | 1200 | 1360 | 1560 | 1310 | 518 | 276 | 242 | 3 | 1 | B00 | 8 |
HD2400 | C | 8D | 12 | 240 | 192 | 505 | 1200 | 1360 | 1560 | 1310 | 518 | 276 | 242 | 3 | 1 | B00 | 8 |
Reverse Polarity is available for all types
Code | DIN Grup | BCI Group | Voltage | C20 | C5 | RC | A EN (-18°C) | CA(0°C) | HCA(22°C) | SAE(-18°C) | Length | Width | Height | Layout | Terminal Type | Hold Down | Hold Down (BCI) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHD1800 | B | 4D | 12 | 180 | 144 | 360 | 1150 | 1300 | 1500 | 1250 | 513 | 223 | 223 | 3 | 1 | B00 | 8 |
SHD2000 | C | 8D | 12 | 200 | 160 | 407 | 1200 | 1360 | 1560 | 1310 | 518 | 276 | 242 | 3 | 1 | B00 | 8 |
SHD2100 | C | 8D | 12 | 210 | 168 | 432 | 1200 | 1360 | 1560 | 1310 | 518 | 276 | 242 | 3 | 1 | B00 | 8 |
SHD2250 | C | 8D | 12 | 225 | 180 | 468 | 1250 | 1410 | 1630 | 1360 | 518 | 276 | 242 | 3 | 1 | B00 | 8 |
SHD2400 | C | 8D | 12 | 240 | 192 | 505 | 1250 | 1410 | 1630 | 1360 | 518 | 276 | 242 | 3 | 1 | B00 | 8 |
HD
Reverse Polarity is available for all types